Tools
Rating: ![]() ![]() Difficulty: ![]() | More... |
| #221 | thegrigman | 338.814 pts (4.186 pts behind julio) | ||
| #222 | PavelGee | 335.813 pts (3.001 pts behind thegrigman) | ||
| #223 | Hys | 334.267 pts (1.546 pts behind PavelGee) | ||
| #224 | Bckey | 334.193 pts (0.074 pts behind Hys) | ||
| #225 | Kumpu | 333.321 pts (0.872 pts behind Bckey) | ||
| #226 | chalob | 330.283 pts (3.038 pts behind Kumpu) | ||
| #227 | Charlie | 328.097 pts (2.186 pts behind chalob) | ||
| #228 | worthless. | 326.972 pts (1.125 pts behind Charlie) | ||
| #229 | Kuper | 322.447 pts (4.525 pts behind worthless.) | ||
| #230 | chao | 318.707 pts (3.74 pts behind Kuper) |
| SPiDeR |
| |||
| Mr Floss | ||||
| Mr Floss |
| |||
| Mr Floss | ||||
| BikerBrian |
| |||
| Andrew A | ||||
| Vega | ||||
| Vega |
| |||
| Vega | ||||
| Vega |
|




Distribution chart:
All Countries
135 comments on 14 pages: 
You're too funny Andrew. If anyone is basking in the glory here, it has got to be YOU!! 48 Gold medals. That's straight bonkers 
