
![]() | ![]() | ![]() | 1654 pts (Leader) | |
![]() | ![]() | ![]() | 1618 pts (36 pts behind Andrew A) | |
![]() | ![]() | ![]() | 1545 pts (73 pts behind BikerBrian) | |
#4 | ![]() | ![]() | 1523 pts (22 pts behind mike flips) | |
#5 | ![]() | ![]() | 1468 pts (55 pts behind Kamirashi) | |
#6 | ![]() | ![]() | 1468 pts (0 pts behind PMD) | |
#7 | ![]() | ![]() | 1457 pts (11 pts behind Laser) | |
#8 | ![]() | ![]() | 1455 pts (2 pts behind Tyler) | |
#9 | ![]() | LouisIPhone | 1449 pts (6 pts behind Shane) | |
#10 | ![]() | ![]() | 1436 pts (13 pts behind LouisIPhone) |
Mr.pickle.
| ![]() |
| |||||||||||
Carl China
| ![]() |
| |||||||||||
Mr.pickle.
| ![]() |
| |||||||||||
Xuzz
| ![]() |
| |||||||||||
Carl China
| ![]() |
| |||||||||||
sriot | ![]() |
| |||||||||||
Carl China
| ![]() |
| |||||||||||
Champ
| ![]() |
| |||||||||||
Tyler
| ![]() |
| |||||||||||
thedudeguy | ![]() |
|