Tools
Rating: ![]() ![]() Difficulty: ![]() | More... |
| #5203 | Allie | 6.868 pts (0.007 pts behind Albert) | ||
| #5204 | andrás | 6.866 pts (0.002 pts behind Allie) | ||
| #5205 | gavin weste | 6.865 pts (0.001 pts behind andrás) | ||
| #5206 | Javier G. | 6.865 pts (0 pts behind gavin weste) | ||
| #5207 | AUSTIN | 6.864 pts (0.001 pts behind Javier G.) | ||
| #5208 | Vicburn | 6.863 pts (0.001 pts behind AUSTIN) | ||
| #5209 | dangeetarma | 6.859 pts (0.004 pts behind Vicburn) | ||
| #5210 | nabors | 6.857 pts (0.002 pts behind dangeetarma) | ||
| #5211 | nut | 6.852 pts (0.005 pts behind nabors) | ||
| #5212 | joshua | 6.852 pts (0 pts behind nut) |
| SPiDeR |
| |||
| Mr Floss | ||||
| Mr Floss |
| |||
| Mr Floss | ||||
| BikerBrian |
| |||
| Andrew A | ||||
| Vega | ||||
| Vega |
| |||
| Vega | ||||
| Vega |
|




Distribution chart:
All Countries
135 comments on 14 pages: 
You're too funny Andrew. If anyone is basking in the glory here, it has got to be YOU!! 48 Gold medals. That's straight bonkers 
