Tools
Rating: ![]() ![]() Difficulty: ![]() | More... |
| #4073 | eddie | 11.023 pts (0.012 pts behind alper) | ||
| #4074 | Adamus | 11.021 pts (0.002 pts behind eddie) | ||
| #4075 | Mistrsir | 11.02 pts (0.001 pts behind Adamus) | ||
| #4076 | Jari-Matti | 11.02 pts (0 pts behind Mistrsir) | ||
| #4077 | Bernal | 11.008 pts (0.012 pts behind Jari-Matti) | ||
| #4078 | Hans | 11.008 pts (0 pts behind Bernal) | ||
| #4079 | Îû¥ÌÅ | 11.007 pts (0.001 pts behind Hans) | ||
| #4080 | MarcDammer | 11.003 pts (0.004 pts behind Îû¥ÌÅÂ) | ||
| #4081 | djaneiro | 11.002 pts (0.001 pts behind MarcDammer) | ||
| #4082 | Phill | 11 pts (0.002 pts behind djaneiro) |
| SPiDeR |
| |||
| Mr Floss | ||||
| Mr Floss |
| |||
| Mr Floss | ||||
| BikerBrian |
| |||
| Andrew A | ||||
| Vega | ||||
| Vega |
| |||
| Vega | ||||
| Vega |
|




Distribution chart:
All Countries
135 comments on 14 pages: 
You're too funny Andrew. If anyone is basking in the glory here, it has got to be YOU!! 48 Gold medals. That's straight bonkers 
