Tools
Rating: ![]() ![]() Difficulty: ![]() | More... |
| #2943 | j bird0823 | 17.441 pts (0.004 pts behind Walter) | ||
| #2944 | „Åü„à | 17.439 pts (0.002 pts behind j bird0823) | ||
| #2945 | fuckyou | 17.433 pts (0.006 pts behind „Åü„Ã) | ||
| #2946 | Fredrik | 17.422 pts (0.011 pts behind fuckyou) | ||
| #2947 | EddyT3 | 17.401 pts (0.021 pts behind Fredrik) | ||
| #2948 | Fabrice | 17.398 pts (0.003 pts behind EddyT3) | ||
| #2949 | Êñå | 17.388 pts (0.01 pts behind Fabrice) | ||
| #2950 | Lindinha | 17.381 pts (0.007 pts behind Êñå) | ||
| #2951 | Paulo | 17.379 pts (0.002 pts behind Lindinha) | ||
| #2952 | SportsFreak | 17.373 pts (0.006 pts behind Paulo) |
| SPiDeR |
| |||
| Mr Floss | ||||
| Mr Floss |
| |||
| Mr Floss | ||||
| BikerBrian |
| |||
| Andrew A | ||||
| Vega | ||||
| Vega |
| |||
| Vega | ||||
| Vega |
|




Distribution chart:
All Countries
135 comments on 14 pages: 
You're too funny Andrew. If anyone is basking in the glory here, it has got to be YOU!! 48 Gold medals. That's straight bonkers 
