Tools
Rating: ![]() ![]() Difficulty: ![]() | More... |
| #2093 | ³ÂÒã | 24.188 pts (0.005 pts behind brian walls) | ||
| #2094 | Raúl | 24.164 pts (0.024 pts behind ³ÂÒã) | ||
| #2095 | DJP | 24.145 pts (0.019 pts behind Raúl) | ||
| #2096 | Xtreme mega | 24.123 pts (0.022 pts behind DJP) | ||
| #2097 | jacksallin2 | 24.118 pts (0.005 pts behind Xtreme mega) | ||
| #2098 | Matias | 24.105 pts (0.013 pts behind jacksallin2) | ||
| #2099 | Manu | 24.096 pts (0.009 pts behind Matias) | ||
| #2100 | DaddyFatSac | 24.087 pts (0.009 pts behind Manu) | ||
| #2101 | murat | 24.084 pts (0.003 pts behind DaddyFatSac) | ||
| #2102 | TMK | 24.08 pts (0.004 pts behind murat) |
| SPiDeR |
| |||
| Mr Floss | ||||
| Mr Floss |
| |||
| Mr Floss | ||||
| BikerBrian |
| |||
| Andrew A | ||||
| Vega | ||||
| Vega |
| |||
| Vega | ||||
| Vega |
|




Distribution chart:
All Countries
135 comments on 14 pages: 
You're too funny Andrew. If anyone is basking in the glory here, it has got to be YOU!! 48 Gold medals. That's straight bonkers 
