Tools
Rating: ![]() ![]() Difficulty: ![]() | More... |
| #1873 | Cardova | 26.954 pts (0.015 pts behind pimp) | ||
| #1874 | apollo | 26.932 pts (0.022 pts behind Cardova) | ||
| #1875 | stephenl | 26.893 pts (0.039 pts behind apollo) | ||
| #1876 | olli | 26.887 pts (0.006 pts behind stephenl) | ||
| #1877 | lucascampos | 26.865 pts (0.022 pts behind olli) | ||
| #1878 | voldem | 26.861 pts (0.004 pts behind lucascampos) | ||
| #1879 | hefty | 26.86 pts (0.001 pts behind voldem) | ||
| #1880 | zach | 26.78 pts (0.08 pts behind hefty) | ||
| #1881 | Dan the Man | 26.75 pts (0.03 pts behind zach) | ||
| #1882 | gunman | 26.749 pts (0.001 pts behind Dan the Man) |
| SPiDeR |
| |||
| Mr Floss | ||||
| Mr Floss |
| |||
| Mr Floss | ||||
| BikerBrian |
| |||
| Andrew A | ||||
| Vega | ||||
| Vega |
| |||
| Vega | ||||
| Vega |
|




Distribution chart:
All Countries
135 comments on 14 pages: 
You're too funny Andrew. If anyone is basking in the glory here, it has got to be YOU!! 48 Gold medals. That's straight bonkers 
