Tools
Rating: ![]() Difficulty: ![]() ![]() | More... |
in

![]() | ![]() | ![]() | 0:45,66 121 pts | ![]() | |
![]() | ![]() | ![]() | 0:46,90 116 pts | ![]() | Rubbish ending, but hey - it's a Silver! ![]() Will do for the moment. |
![]() | ![]() | ![]() | 0:47,02 112 pts | Secret | |
#4 | ![]() | ![]() | 0:47,46 109 pts | ![]() | ![]() |
#5 | ![]() | ![]() | 0:47,46 109 pts | ![]() | |
#6 | ![]() | ![]() | 0:48,28 107 pts | ![]() | |
#7 | ![]() | ![]() | 0:48,32 105 pts | ![]() | |
#8 | ![]() | ![]() | 0:48,60 103 pts | ![]() | |
#9 | ![]() | ![]() | 0:48,78 101 pts | ![]() | I just played this a few minutes on my T3, so I wasn't expecting a medal. ![]() My route up to the flag at the bottom right wasn't planned, and I don't think I can repeat it. ![]() ![]() |
#10 | ![]() | ![]() | 0:48,86 99 pts | ![]() |
Lee
| ![]() |
| |||||||||||
You Qi
| ![]() |
| |||||||||||
Lee
| ![]() |
| |||||||||||
You Qi
| ![]() |
| |||||||||||
rachman!
| ![]() |
| |||||||||||
Oliver
| ![]() |
| |||||||||||
Lee
| ![]() |
| |||||||||||
Oliver
| ![]() |
| |||||||||||
You Qi
| ![]() |
| |||||||||||
Oliver
| ![]() |
|