![Contains Enhanced Graphics / BoD 2 Contains Enhanced Graphics / BoD 2](img/vng.gif)
![]() | ![]() | ![]() | 1337 pts (Leader) | |
![]() | ![]() | ![]() | 1290 pts (47 pts behind Andrew A) | |
![]() | ![]() | ![]() | 1258 pts (32 pts behind mike flips) | |
#4 | ![]() | ![]() | 1238 pts (20 pts behind BikerBrian) | |
#5 | ![]() | ![]() | 1235 pts (3 pts behind Champ) | |
#6 | ![]() | ![]() | 1222 pts (13 pts behind Kamirashi) | |
#7 | ![]() | ![]() | 1180 pts (42 pts behind Kristopher) | |
#8 | ![]() | ![]() | 1179 pts (1 pts behind Laser) | |
#9 | ![]() | ![]() | 1167 pts (12 pts behind Shane) | |
#10 | ![]() | ![]() | 1137 pts (30 pts behind PMD) |
Sz | ![]() |
| ||||
Sz | ![]() |
| ||||
You Qi
| ![]() |
| ||||
rachman!
| ![]() |
| ||||
OrR | ![]() |
| ||||
Dags | ![]() |
| ||||
GPolice | ![]() |
| ||||
Dags | ![]() |
| ||||
OrR | ![]() |
| ||||
You Qi
| ![]() |
| ||||
Keroppi | ![]() |
|