| #642 |  | tighe | 21.818 pts (0.041 pts behind fufufme) | |
| #643 |  | rami | 21.726 pts (0.092 pts behind tighe) | |
| #644 |  | Joshqw | 21.383 pts (0.343 pts behind rami) | |
| #645 |  | maniac | 21.347 pts (0.036 pts behind Joshqw) | |
| #646 |  | jack 207 | 21.326 pts (0.021 pts behind maniac) | |
| #647 |  | twrtleduck | 21.233 pts (0.093 pts behind jack 207) | |
| #648 |  | brandon38 | 21.149 pts (0.084 pts behind twrtleduck) | |
| #649 |  | dizlele | 21.049 pts (0.1 pts behind brandon38) | |
| #650 |  | Parawa | 21.034 pts (0.015 pts behind dizlele) | |
| #651 |  | Spadorade | 20.938 pts (0.096 pts behind Parawa) | |
| Sz |  | |
| |
| Lee |  |  | Mine was "corrupted" on the palm, with a different time recorded, and it wouldn't give me an action replay or ghost, so I deleted it figuring it was pretty fatal.
If it happens again, I'll try to submit it. |
|
| DavidKing |  |  | The same as Lee, can't replay, Lose ghost, without value kept, already deleted, perhaps I will try to find out the reason to happen. |
|
| Cirenco |  |  | I have returned  |
|
| mike flips |  |  | wow, good job Cirenco |
|
| Henoch |  |  | Sz, i want to ask something. Does the bug problem that DK and Lee has told in this pages has been corrected or not in the version 1.4b?
Somehow when I was playing Superman Returns, I have the same bug. I got 21.64 but my recording is corrupt and it shows 10.xx and can't be replayed. Luckyly i can make better time for that level..  |
|
| mike flips |  | |
| Mr.pickle. |  |  | is cirenco playing now?or was he returning only to play a few and is now gone again. |
|
| Cody |  |  | Top 30! |
|
| Carl China |  |  | Wow! Level 4 0:16,12! |
|
| thedudeguy |  |  | wow, tie btween me and alec... but not for long |
|
.