in


![]() | ![]() | ![]() | 0:38,00 121 pts | ![]() | |
![]() | ![]() | ![]() | 0:38,78 116 pts | ![]() | ok - gave it a few more goes.. ![]() Messed up the ending a bit, but it still wouldn't have beaten Lee's time. |
![]() | ![]() | ![]() | 0:42,02 112 pts | ![]() | |
#4 | ![]() | ![]() | 0:43,12 109 pts | ![]() | |
#5 | ![]() | ![]() | 0:43,40 107 pts | Secret | |
#6 | ![]() | ![]() | 0:44,08 105 pts | Secret | |
#7 | ![]() | ![]() | 0:44,24 103 pts | Secret | My first medal ![]() |
#8 | ![]() | ![]() | 0:46,54 101 pts | Secret | Shane, this has nothing to do with that revenge you were talking about. Ive had this for months, i got it back when Kris took the gold from me way back and i completely forgot about it.
But you reminded me today ![]() |
#9 | ![]() | ![]() | 0:46,80 99 pts | ![]() | |
#10 | ![]() | ![]() | 0:46,90 97 pts | ![]() | Awsome route lee![]() got me top 10 without hardly tryin.. well yeah I gess 3000 tries is tryin... buT NOT AS MUCH AS i HAD ANTICAPATED... ![]() |

Kristopher
| ![]() |
| |||||||||||
Lee
| ![]() |
| |||||||||||
Kristopher
| ![]() |
| |||||||||||
Lee
| ![]() |
| |||||||||||
Kristopher
| ![]() |
| |||||||||||
Kristopher
| ![]() |
| |||||||||||
Carl China
| ![]() |
|