#612 |  | checker | 24.402 pts (0.029 pts behind mikeko18) | |
#613 |  | Moebius | 24.348 pts (0.054 pts behind checker) | |
#614 |  | anders | 24.277 pts (0.071 pts behind Moebius) | |
#615 |  | Beachbum | 24.164 pts (0.113 pts behind anders) | |
#616 |  | keddy | 24.101 pts (0.063 pts behind Beachbum) | |
#617 |  | cruz69 | 24.074 pts (0.027 pts behind keddy) | |
#618 |  | zeshan | 24.038 pts (0.036 pts behind cruz69) | |
#619 |  | bh | 23.811 pts (0.227 pts behind zeshan) | |
#620 |  | yanyu | 23.794 pts (0.017 pts behind bh) | |
#621 |  | pourya | 23.56 pts (0.234 pts behind yanyu) | |
Sz |  | |
|
Lee |  |  | Mine was "corrupted" on the palm, with a different time recorded, and it wouldn't give me an action replay or ghost, so I deleted it figuring it was pretty fatal.
If it happens again, I'll try to submit it. |
|
DavidKing |  |  | The same as Lee, can't replay, Lose ghost, without value kept, already deleted, perhaps I will try to find out the reason to happen. |
|
Cirenco |  |  | I have returned  |
|
mike flips |  |  | wow, good job Cirenco |
|
Henoch |  |  | Sz, i want to ask something. Does the bug problem that DK and Lee has told in this pages has been corrected or not in the version 1.4b?
Somehow when I was playing Superman Returns, I have the same bug. I got 21.64 but my recording is corrupt and it shows 10.xx and can't be replayed. Luckyly i can make better time for that level..  |
|
mike flips |  | |
Mr.pickle. |  |  | is cirenco playing now?or was he returning only to play a few and is now gone again. |
|
Cody |  |  | Top 30! |
|
Carl China |  |  | Wow! Level 4 0:16,12! |
|
thedudeguy |  |  | wow, tie btween me and alec... but not for long |
|
.