#2262 |  | kastyan | 1.009 pts (0.001 pts behind lbanez) | |
#2263 |  | j-dawg | 1.009 pts (0 pts behind kastyan) | |
#2264 |  | janik | 1.009 pts (0 pts behind j-dawg) | |
#2265 |  | frog | 1.009 pts (0 pts behind janik) | |
#2266 |  | dier | 1.008 pts (0.001 pts behind frog) | |
#2267 |  | ryan0454 | 1.008 pts (0 pts behind dier) | |
#2268 |  | bike or die | 1.008 pts (0 pts behind ryan0454) | |
#2269 |  | kito | 1.008 pts (0 pts behind bike or die) | |
#2270 |  | Allison | 1.008 pts (0 pts behind kito) | |
#2271 |  | pazzify | 1.008 pts (0 pts behind Allison) | |
Sz |  | |
|
Lee |  |  | Mine was "corrupted" on the palm, with a different time recorded, and it wouldn't give me an action replay or ghost, so I deleted it figuring it was pretty fatal.
If it happens again, I'll try to submit it. |
|
DavidKing |  |  | The same as Lee, can't replay, Lose ghost, without value kept, already deleted, perhaps I will try to find out the reason to happen. |
|
Cirenco |  |  | I have returned  |
|
mike flips |  |  | wow, good job Cirenco |
|
Henoch |  |  | Sz, i want to ask something. Does the bug problem that DK and Lee has told in this pages has been corrected or not in the version 1.4b?
Somehow when I was playing Superman Returns, I have the same bug. I got 21.64 but my recording is corrupt and it shows 10.xx and can't be replayed. Luckyly i can make better time for that level..  |
|
mike flips |  | |
Mr.pickle. |  |  | is cirenco playing now?or was he returning only to play a few and is now gone again. |
|
Cody |  |  | Top 30! |
|
Carl China |  |  | Wow! Level 4 0:16,12! |
|
thedudeguy |  |  | wow, tie btween me and alec... but not for long |
|
.