| #2172 |  | tree | 1.041 pts (0.001 pts behind Joshua162) | |
| #2173 |  | Mcn | 1.041 pts (0 pts behind tree) | |
| #2174 |  | nappyrapper | 1.041 pts (0 pts behind Mcn) | |
| #2175 |  | JATH10 | 1.04 pts (0.001 pts behind nappyrapper) | |
| #2176 |  | batfink | 1.04 pts (0 pts behind JATH10) | |
| #2177 |  | jeffersoniv | 1.04 pts (0 pts behind batfink) | |
| #2178 |  | candis | 1.04 pts (0 pts behind jeffersoniv) | |
| #2179 |  | MEX JOK3R | 1.04 pts (0 pts behind candis) | |
| #2180 |  | Jonah | 1.039 pts (0.001 pts behind MEX JOK3R) | |
| #2181 |  | mason4444 | 1.039 pts (0 pts behind Jonah) | |
| Sz |  | |
| |
| Lee |  |  | Mine was "corrupted" on the palm, with a different time recorded, and it wouldn't give me an action replay or ghost, so I deleted it figuring it was pretty fatal.
If it happens again, I'll try to submit it. |
|
| DavidKing |  |  | The same as Lee, can't replay, Lose ghost, without value kept, already deleted, perhaps I will try to find out the reason to happen. |
|
| Cirenco |  |  | I have returned  |
|
| mike flips |  |  | wow, good job Cirenco |
|
| Henoch |  |  | Sz, i want to ask something. Does the bug problem that DK and Lee has told in this pages has been corrected or not in the version 1.4b?
Somehow when I was playing Superman Returns, I have the same bug. I got 21.64 but my recording is corrupt and it shows 10.xx and can't be replayed. Luckyly i can make better time for that level..  |
|
| mike flips |  | |
| Mr.pickle. |  |  | is cirenco playing now?or was he returning only to play a few and is now gone again. |
|
| Cody |  |  | Top 30! |
|
| Carl China |  |  | Wow! Level 4 0:16,12! |
|
| thedudeguy |  |  | wow, tie btween me and alec... but not for long |
|
.