#2022 |  | andrew l | 1.305 pts (0.008 pts behind blu3dr4gon) | |
#2023 |  | jsb | 1.301 pts (0.004 pts behind andrew l) | |
#2024 |  | whatup | 1.301 pts (0 pts behind jsb) | |
#2025 |  | adict | 1.297 pts (0.004 pts behind whatup) | |
#2026 |  | holla | 1.297 pts (0 pts behind adict) | |
#2027 |  | damezio | 1.293 pts (0.004 pts behind holla) | |
#2028 |  | Cole359 | 1.289 pts (0.004 pts behind damezio) | |
#2029 |  | rich2131 | 1.285 pts (0.004 pts behind Cole359) | |
#2030 |  | Sami | 1.285 pts (0 pts behind rich2131) | |
#2031 |  | Ону | 1.281 pts (0.004 pts behind Sami) | |
Sz |  | |
|
Lee |  |  | Mine was "corrupted" on the palm, with a different time recorded, and it wouldn't give me an action replay or ghost, so I deleted it figuring it was pretty fatal.
If it happens again, I'll try to submit it. |
|
DavidKing |  |  | The same as Lee, can't replay, Lose ghost, without value kept, already deleted, perhaps I will try to find out the reason to happen. |
|
Cirenco |  |  | I have returned  |
|
mike flips |  |  | wow, good job Cirenco |
|
Henoch |  |  | Sz, i want to ask something. Does the bug problem that DK and Lee has told in this pages has been corrected or not in the version 1.4b?
Somehow when I was playing Superman Returns, I have the same bug. I got 21.64 but my recording is corrupt and it shows 10.xx and can't be replayed. Luckyly i can make better time for that level..  |
|
mike flips |  | |
Mr.pickle. |  |  | is cirenco playing now?or was he returning only to play a few and is now gone again. |
|
Cody |  |  | Top 30! |
|
Carl China |  |  | Wow! Level 4 0:16,12! |
|
thedudeguy |  |  | wow, tie btween me and alec... but not for long |
|
.