| #2012 |  | Kolby | 1.332 pts (0 pts behind kinng c) | |
| #2013 |  | Ryn | 1.328 pts (0.004 pts behind Kolby) | |
| #2014 |  | nohsreg | 1.328 pts (0 pts behind Ryn) | |
| #2015 |  | gux | 1.324 pts (0.004 pts behind nohsreg) | |
| #2016 |  | space | 1.324 pts (0 pts behind gux) | |
| #2017 |  | davidglo | 1.32 pts (0.004 pts behind space) | |
| #2018 |  | adnan | 1.32 pts (0 pts behind davidglo) | |
| #2019 |  | TwinsDad93 | 1.316 pts (0.004 pts behind adnan) | |
| #2020 |  | peyton | 1.313 pts (0.003 pts behind TwinsDad93) | |
| #2021 |  | blu3dr4gon | 1.313 pts (0 pts behind peyton) | |
| Sz |  | |
| |
| Lee |  |  | Mine was "corrupted" on the palm, with a different time recorded, and it wouldn't give me an action replay or ghost, so I deleted it figuring it was pretty fatal.
If it happens again, I'll try to submit it. |
|
| DavidKing |  |  | The same as Lee, can't replay, Lose ghost, without value kept, already deleted, perhaps I will try to find out the reason to happen. |
|
| Cirenco |  |  | I have returned  |
|
| mike flips |  |  | wow, good job Cirenco |
|
| Henoch |  |  | Sz, i want to ask something. Does the bug problem that DK and Lee has told in this pages has been corrected or not in the version 1.4b?
Somehow when I was playing Superman Returns, I have the same bug. I got 21.64 but my recording is corrupt and it shows 10.xx and can't be replayed. Luckyly i can make better time for that level..  |
|
| mike flips |  | |
| Mr.pickle. |  |  | is cirenco playing now?or was he returning only to play a few and is now gone again. |
|
| Cody |  |  | Top 30! |
|
| Carl China |  |  | Wow! Level 4 0:16,12! |
|
| thedudeguy |  |  | wow, tie btween me and alec... but not for long |
|
.