#1982 |  | connor6 | 1.5 pts (0 pts behind meeeee) | |
#1983 |  | arvand | 1.492 pts (0.008 pts behind connor6) | |
#1984 |  | Dylan07 | 1.477 pts (0.015 pts behind arvand) | |
#1985 |  | malina | 1.477 pts (0 pts behind Dylan07) | |
#1986 |  | Ïù¥Ïû | 1.469 pts (0.008 pts behind malina) | |
#1987 |  | oh | 1.469 pts (0 pts behind Ïù¥Ïû) | |
#1988 |  | armbruster | 1.461 pts (0.008 pts behind oh) | |
#1989 |  | dani7894 | 1.453 pts (0.008 pts behind armbruster) | |
#1990 |  | gundam | 1.453 pts (0 pts behind dani7894) | |
#1991 |  | posiden | 1.445 pts (0.008 pts behind gundam) | |
Sz |  | |
|
Lee |  |  | Mine was "corrupted" on the palm, with a different time recorded, and it wouldn't give me an action replay or ghost, so I deleted it figuring it was pretty fatal.
If it happens again, I'll try to submit it. |
|
DavidKing |  |  | The same as Lee, can't replay, Lose ghost, without value kept, already deleted, perhaps I will try to find out the reason to happen. |
|
Cirenco |  |  | I have returned  |
|
mike flips |  |  | wow, good job Cirenco |
|
Henoch |  |  | Sz, i want to ask something. Does the bug problem that DK and Lee has told in this pages has been corrected or not in the version 1.4b?
Somehow when I was playing Superman Returns, I have the same bug. I got 21.64 but my recording is corrupt and it shows 10.xx and can't be replayed. Luckyly i can make better time for that level..  |
|
mike flips |  | |
Mr.pickle. |  |  | is cirenco playing now?or was he returning only to play a few and is now gone again. |
|
Cody |  |  | Top 30! |
|
Carl China |  |  | Wow! Level 4 0:16,12! |
|
thedudeguy |  |  | wow, tie btween me and alec... but not for long |
|
.