| #191 |  | mpc14 | 165.22 pts (0.097 pts behind bdehler2004) | |
| #192 |  | Claiton | 163.427 pts (1.793 pts behind mpc14) | |
| #193 |  | jose romero | 161.999 pts (1.428 pts behind Claiton) | |
| #194 |  | bartonator | 161.32 pts (0.679 pts behind jose romero) | |
| #195 |  | Chris0611 | 161 pts (0.32 pts behind bartonator) | |
| #196 |  | chalob | 160.595 pts (0.405 pts behind Chris0611) | |
| #197 |  | Austron | 160.151 pts (0.444 pts behind chalob) | |
| #198 |  | adi25 | 157.25 pts (2.901 pts behind Austron) | |
| #199 |  | richy123 | 155.391 pts (1.859 pts behind adi25) | |
| #200 |  | D-Youngg | 154.953 pts (0.438 pts behind richy123) | |
| Sz |  | |
| |
| Lee |  |  | Mine was "corrupted" on the palm, with a different time recorded, and it wouldn't give me an action replay or ghost, so I deleted it figuring it was pretty fatal.
If it happens again, I'll try to submit it. |
|
| DavidKing |  |  | The same as Lee, can't replay, Lose ghost, without value kept, already deleted, perhaps I will try to find out the reason to happen. |
|
| Cirenco |  |  | I have returned  |
|
| mike flips |  |  | wow, good job Cirenco |
|
| Henoch |  |  | Sz, i want to ask something. Does the bug problem that DK and Lee has told in this pages has been corrected or not in the version 1.4b?
Somehow when I was playing Superman Returns, I have the same bug. I got 21.64 but my recording is corrupt and it shows 10.xx and can't be replayed. Luckyly i can make better time for that level..  |
|
| mike flips |  | |
| Mr.pickle. |  |  | is cirenco playing now?or was he returning only to play a few and is now gone again. |
|
| Cody |  |  | Top 30! |
|
| Carl China |  |  | Wow! Level 4 0:16,12! |
|
| thedudeguy |  |  | wow, tie btween me and alec... but not for long |
|
.