| #1672 |  | mister doug | 2.305 pts (0.007 pts behind ivnish) | |
| #1673 |  | drock313 | 2.301 pts (0.004 pts behind mister doug) | |
| #1674 |  | luke916 | 2.293 pts (0.008 pts behind drock313) | |
| #1675 |  | camel | 2.293 pts (0 pts behind luke916) | |
| #1676 |  | redskins | 2.289 pts (0.004 pts behind camel) | |
| #1677 |  | dog | 2.287 pts (0.002 pts behind redskins) | |
| #1678 |  | bob sanders | 2.284 pts (0.003 pts behind dog) | |
| #1679 |  | Memo | 2.283 pts (0.001 pts behind bob sanders) | |
| #1680 |  | Robin. | 2.281 pts (0.002 pts behind Memo) | |
| #1681 |  | kaboose | 2.281 pts (0 pts behind Robin.) | |
| Sz |  | |
| |
| Lee |  |  | Mine was "corrupted" on the palm, with a different time recorded, and it wouldn't give me an action replay or ghost, so I deleted it figuring it was pretty fatal.
If it happens again, I'll try to submit it. |
|
| DavidKing |  |  | The same as Lee, can't replay, Lose ghost, without value kept, already deleted, perhaps I will try to find out the reason to happen. |
|
| Cirenco |  |  | I have returned  |
|
| mike flips |  |  | wow, good job Cirenco |
|
| Henoch |  |  | Sz, i want to ask something. Does the bug problem that DK and Lee has told in this pages has been corrected or not in the version 1.4b?
Somehow when I was playing Superman Returns, I have the same bug. I got 21.64 but my recording is corrupt and it shows 10.xx and can't be replayed. Luckyly i can make better time for that level..  |
|
| mike flips |  | |
| Mr.pickle. |  |  | is cirenco playing now?or was he returning only to play a few and is now gone again. |
|
| Cody |  |  | Top 30! |
|
| Carl China |  |  | Wow! Level 4 0:16,12! |
|
| thedudeguy |  |  | wow, tie btween me and alec... but not for long |
|
.