#1602 |  | dAnTM | 2.658 pts (0.008 pts behind Riggs) | |
#1603 |  | ams8007 | 2.653 pts (0.005 pts behind dAnTM) | |
#1604 |  | Cam man | 2.618 pts (0.035 pts behind ams8007) | |
#1605 |  | journey | 2.594 pts (0.024 pts behind Cam man) | |
#1606 |  | Hunter95 | 2.589 pts (0.005 pts behind journey) | |
#1607 |  | papasmurf | 2.587 pts (0.002 pts behind Hunter95) | |
#1608 |  | bak | 2.579 pts (0.008 pts behind papasmurf) | |
#1609 |  | dannu | 2.578 pts (0.001 pts behind bak) | |
#1610 |  | aaf | 2.576 pts (0.002 pts behind dannu) | |
#1611 |  | wall of voo | 2.573 pts (0.003 pts behind aaf) | |
Sz |  | |
|
Lee |  |  | Mine was "corrupted" on the palm, with a different time recorded, and it wouldn't give me an action replay or ghost, so I deleted it figuring it was pretty fatal.
If it happens again, I'll try to submit it. |
|
DavidKing |  |  | The same as Lee, can't replay, Lose ghost, without value kept, already deleted, perhaps I will try to find out the reason to happen. |
|
Cirenco |  |  | I have returned  |
|
mike flips |  |  | wow, good job Cirenco |
|
Henoch |  |  | Sz, i want to ask something. Does the bug problem that DK and Lee has told in this pages has been corrected or not in the version 1.4b?
Somehow when I was playing Superman Returns, I have the same bug. I got 21.64 but my recording is corrupt and it shows 10.xx and can't be replayed. Luckyly i can make better time for that level..  |
|
mike flips |  | |
Mr.pickle. |  |  | is cirenco playing now?or was he returning only to play a few and is now gone again. |
|
Cody |  |  | Top 30! |
|
Carl China |  |  | Wow! Level 4 0:16,12! |
|
thedudeguy |  |  | wow, tie btween me and alec... but not for long |
|
.