
![]() | ![]() | ![]() | 26610 pts (Leader) | |
![]() | ![]() | ![]() | 25117 pts (1493 pts behind Andrew A) | |
![]() | ![]() | ![]() | 24871 pts (246 pts behind Kamirashi) | |
#4 | ![]() | ![]() | 23000 pts (1871 pts behind BikerBrian) | |
#5 | ![]() | ![]() | 22996 pts (4 pts behind PMD) | |
#6 | ![]() | ![]() | 22764.5 pts (231.5 pts behind Laser) | |
#7 | ![]() | ![]() | 21445 pts (1319.5 pts behind mike flips) | |
#8 | ![]() | ![]() | 20390 pts (1055 pts behind Tyler) | |
#9 | ![]() | ![]() | 20249 pts (141 pts behind casey) | |
#10 | ![]() | ![]() | 20243.251 pts (5.749 pts behind Shane) |
Sz | ![]() |
| ||||
MATA
| ![]() |
| ||||
GPolice | ![]() |
| ||||
Sena | ![]() |
| ||||
You Qi
| ![]() |
| ||||
Rouch | ![]() |
| ||||
Sena | ![]() |
| ||||
Dags | ![]() |
| ||||
rachman!
| ![]() |
| ||||
You Qi
| ![]() |
| ||||
Bill | ![]() |
|