
![]() | ![]() | ![]() | 26590 pts (Leader) | |
![]() | ![]() | ![]() | 25299 pts (1291 pts behind Andrew A) | |
![]() | ![]() | ![]() | 24862 pts (437 pts behind Kamirashi) | |
#4 | ![]() | ![]() | 22996 pts (1866 pts behind BikerBrian) | |
#5 | ![]() | ![]() | 22982 pts (14 pts behind PMD) | |
#6 | ![]() | ![]() | 22746.5 pts (235.5 pts behind Laser) | |
#7 | ![]() | ![]() | 21431 pts (1315.5 pts behind mike flips) | |
#8 | ![]() | ![]() | 20377 pts (1054 pts behind Tyler) | |
#9 | ![]() | ![]() | 20232 pts (145 pts behind casey) | |
#10 | ![]() | ![]() | 20227.126 pts (4.874 pts behind Shane) |
Sz | ![]() |
| ||||
Gary | ![]() |
| ||||
Powerman | ![]() |
| ||||
rachman!
| ![]() |
| ||||
mattoo | ![]() |
| ||||
Dags | ![]() |
| ||||
Dr. John | ![]() | |||||
David | ![]() |
| ||||
You Qi
| ![]() |
| ||||
Sz | ![]() |