24. The Wellin
Standard Levels
Pages: 1...10 ...20 ...1570 ...1580 ...1590 ...1650 ...1653
#1571 |  | Spots | 0:44,18 1 pts | Secret |
#1572 |  | Geologgos | 0:44,18 1 pts | Secret |
#1573 |  | chi | 0:44,24 1 pts | Secret |
#1574 |  | dev | 0:44,34 1 pts | Secret |
#1575 |  | BuHTuK | 0:44,40 1 pts | Secret |
#1576 |  | massasan | 0:44,78 1 pts | Secret |
#1577 |  | Jay. | 0:44,90 1 pts | Secret |
#1578 |  | wero | 0:45,08 1 pts | Secret |
#1579 |  | aaf | 0:45,10 1 pts | Secret |
#1580 |  | invisibleG | 0:45,14 1 pts | Secret |

10 comments
GPolice |  |  | 12,80 =-o |
|
Lee |  |  | 12.80! Heck, that's pretty much a free-fall time!
Show us how you did it... there's not many tricks left to give away on this one is there? |
|
Lee |  |  | 12.80! Heck, that's pretty much a free-fall time!
Show us how you did it... there's not many tricks left to give away on this one is there? |
|
GPolice |  |  | Lee you've seen what happens when you make your great games public  |
|
Lee |  |  | RAH! thanks for that... good point, well made.... doesn't apply to other people... it's only me that gets to winge! |
|
dai |  |  | Thanks for sharing,Oliver. |
|
Oliver |  |  | No problem dai, it just make this level more exciting...also push me to have a faster record. ... |
|
Kristopher |  |  | This level has improved a lot in the last year; Vin, me, PMD, Shane, and Mike Flips all had / have Golds, and now Vin is down to #7.  |
|
Lee |  |  | Looking at old comments is a laugh eh? - here am I saying that 12.80 is pretty much a free-fall time - and then I go and do it myself... and I'm still nearly a second off gold! |
|
Carl China |  |  | Gasp! My medal! Gone! |
|
You could comment if you were
logged in.