24. The Wellin
Standard Levels
Pages: 1...10 ...20 ...1530 ...1540 ...1550 ...1650 ...1653
#1531 |  | sttc | 0:40,82 1 pts | View |
#1532 |  | Marty Ohl | 0:40,82 1 pts | Secret |
#1533 |  | Ozzy Oslund | 0:40,90 1 pts | Secret |
#1534 |  | omer | 0:40,90 1 pts | Secret |
#1535 |  | adolfo | 0:40,96 1 pts | View |
#1536 |  | James S | 0:41,08 1 pts | Secret |
#1537 |  | snake | 0:41,22 1 pts | View |
#1538 |  | Rus_MonK | 0:41,24 1 pts | View |
#1539 |  | JP | 0:41,28 1 pts | View |
#1540 |  | gajda | 0:41,30 1 pts | Secret |

10 comments
GPolice |  |  | 12,80 =-o |
|
Lee |  |  | 12.80! Heck, that's pretty much a free-fall time!
Show us how you did it... there's not many tricks left to give away on this one is there? |
|
Lee |  |  | 12.80! Heck, that's pretty much a free-fall time!
Show us how you did it... there's not many tricks left to give away on this one is there? |
|
GPolice |  |  | Lee you've seen what happens when you make your great games public  |
|
Lee |  |  | RAH! thanks for that... good point, well made.... doesn't apply to other people... it's only me that gets to winge! |
|
dai |  |  | Thanks for sharing,Oliver. |
|
Oliver |  |  | No problem dai, it just make this level more exciting...also push me to have a faster record. ... |
|
Kristopher |  |  | This level has improved a lot in the last year; Vin, me, PMD, Shane, and Mike Flips all had / have Golds, and now Vin is down to #7.  |
|
Lee |  |  | Looking at old comments is a laugh eh? - here am I saying that 12.80 is pretty much a free-fall time - and then I go and do it myself... and I'm still nearly a second off gold! |
|
Carl China |  |  | Gasp! My medal! Gone! |
|
You could comment if you were
logged in.