24. The Wellin
Standard Levels
Pages: 1...10 ...20 ...1290 ...1300 ...1310 ...1650 ...1653
#1291 |  | BikerJosh | 0:32,22 1.005 pts | Secret |
#1292 |  | lucascampos | 0:32,22 1.005 pts | Secret |
#1293 |  | Luke03 | 0:32,22 1.005 pts | Secret |
#1294 |  | turtle | 0:32,24 1.005 pts | View |
#1295 |  | MoMo | 0:32,24 1.005 pts | View |
#1296 |  | flow | 0:32,26 1.005 pts | View |
#1297 |  | tony 83 | 0:32,26 1.005 pts | View |
#1298 |  | –æ–Ωâ | 0:32,28 1.005 pts | View |
#1299 |  | manu1441 | 0:32,30 1.005 pts | Secret |
#1300 |  | Brian1 | 0:32,30 1.005 pts | View |

10 comments
GPolice |  |  | 12,80 =-o |
|
Lee |  |  | 12.80! Heck, that's pretty much a free-fall time!
Show us how you did it... there's not many tricks left to give away on this one is there? |
|
Lee |  |  | 12.80! Heck, that's pretty much a free-fall time!
Show us how you did it... there's not many tricks left to give away on this one is there? |
|
GPolice |  |  | Lee you've seen what happens when you make your great games public  |
|
Lee |  |  | RAH! thanks for that... good point, well made.... doesn't apply to other people... it's only me that gets to winge! |
|
dai |  |  | Thanks for sharing,Oliver. |
|
Oliver |  |  | No problem dai, it just make this level more exciting...also push me to have a faster record. ... |
|
Kristopher |  |  | This level has improved a lot in the last year; Vin, me, PMD, Shane, and Mike Flips all had / have Golds, and now Vin is down to #7.  |
|
Lee |  |  | Looking at old comments is a laugh eh? - here am I saying that 12.80 is pretty much a free-fall time - and then I go and do it myself... and I'm still nearly a second off gold! |
|
Carl China |  |  | Gasp! My medal! Gone! |
|
You could comment if you were
logged in.