

![]() | ![]() | ![]() | 1430 pts (Leader) | |
![]() | ![]() | ![]() | 1404 pts (26 pts behind Andrew A) | |
![]() | ![]() | ![]() | 1373 pts (31 pts behind BikerBrian) | |
#4 | ![]() | ![]() | 1371 pts (2 pts behind Tyler) | |
#5 | ![]() | ![]() | 1348 pts (23 pts behind mike flips) | |
#6 | ![]() | ![]() | 1292 pts (56 pts behind Laser) | |
#7 | ![]() | ![]() | 1259 pts (33 pts behind Kamirashi) | |
#8 | ![]() | ![]() | 1245 pts (14 pts behind Shane) | |
#9 | ![]() | ![]() | 1238 pts (7 pts behind PMD) | |
#10 | ![]() | ![]() | 1211 pts (27 pts behind Mr.pickle.) |
Sz | ![]() | ||||||||||||
BikerBrian
| ![]() |
| |||||||||||
Kristopher
| ![]() |
| |||||||||||
Sz | ![]() | ||||||||||||
Ibanez
| ![]() |
| |||||||||||
BikerBrian
| ![]() |
| |||||||||||
mike flips
| ![]() |
| |||||||||||
Ibanez
| ![]() |
| |||||||||||
Sz | ![]() |
| |||||||||||
Spence
| ![]() |
|