in



![]() | ![]() | ![]() | 0:27,80 121 pts | ![]() | First submission in a while. It feels like the climb can be a few seconds faster, but it'll take a few thousands attempts more than I'm willing to do (^_^)y |
![]() | ![]() | ![]() | 0:28,36 116 pts | ![]() | There its public now, so someone beat it. |
![]() | ![]() | ![]() | 0:28,82 112 pts | ![]() | |
#4 | ![]() | ![]() | 0:29,38 109 pts | ![]() | |
#5 | ![]() | ![]() | 0:29,40 107 pts | ![]() | |
#6 | ![]() | ![]() | 0:29,54 105 pts | ![]() | |
#7 | ![]() | ![]() | 0:29,56 103 pts | ![]() | |
#8 | ![]() | ![]() | 0:29,86 101 pts | ![]() | |
#9 | ![]() | ![]() | 0:29,98 99 pts | ![]() | 29.xx
Slow start, but killer finish. ![]() |
#10 | ![]() | ![]() | 0:30,12 97 pts | Secret |
Cody | ![]() |
| |||||||||||
Kristopher
| ![]() | ||||||||||||
Cody | ![]() |
| |||||||||||
Kristopher
| ![]() |
| |||||||||||
PiNerd | ![]() | ||||||||||||
Cody | ![]() |
| |||||||||||
Carl China
| ![]() |
| |||||||||||
BikerBrian
| ![]() |
| |||||||||||
_alex_
| ![]() |
| |||||||||||
Mr.pickle.
| ![]() |
|