in



![]() | ![]() | ![]() | 0:35,88 121 pts | Secret | |
![]() | ![]() | ![]() | 0:36,04 116 pts | ![]() | |
![]() | ![]() | ![]() | 0:36,60 112 pts | ![]() | Fastest viewable. My climb on the second level is where I can make up time. |
#4 | ![]() | ![]() | 0:36,68 109 pts | ![]() | |
#5 | ![]() | ![]() | 0:36,88 107 pts | Secret | |
#6 | ![]() | ![]() | 0:37,00 105 pts | ![]() | |
#7 | ![]() | ![]() | 0:37,48 103 pts | Secret | |
#8 | ![]() | ![]() | 0:37,56 101 pts | ![]() | |
#9 | ![]() | ![]() | 0:37,68 99 pts | ![]() | not balls-to-the-wall fast, but nice and smooth |
#10 | ![]() | ![]() | 0:38,24 97 pts | ![]() |
Lee
| ![]() | ||||||||||||
PiNerd | ![]() |
| |||||||||||
PiNerd | ![]() |
| |||||||||||
Mr.pickle.
| ![]() |
| |||||||||||
Xuzz
| ![]() |
| |||||||||||
Mr.pickle.
| ![]() |
| |||||||||||
Cody | ![]() |
| |||||||||||
Mr.pickle.
| ![]() |
| |||||||||||
BikerBrian
| ![]() |
| |||||||||||
Xuzz
| ![]() |
|