Time Trial Champions | #3/12053 | |
Freestyle | ||
Total Race | #3/454 | |
Golden Club | #3/138 | |
Standard Levels | #7/10626 | |
SiuLun's Levels | #6/1657 | |
1. Jump Over | #10/1288 (0:35,96) | |
2. palmstamp.com | #11/1053 (0:14,40) | |
3. Up! Up! Up! | #7/850 (0:42,98) | |
4. pumb.org | #11/651 (0:42,42) | |
5. Watch your head | #7/573 (0:27,52) | |
6. Up stairs | #11/570 (0:27,22) | |
7. Zip-Zap | #1/358 (0:28,86) | |
8. Hill | #14/457 (0:22,52) | |
9. Cave | #9/368 (0:59,32) | |
10. Square | #9/354 (0:14,44) | |
11. Street | #10/365 (0:40,50) | |
Master KO's Levels | #6/1737 | |
OrR's Levels | #3/1072 | |
You Qi Levels | #4/744 | |
Summer Pack | #2/919 | |
Newbie Pack | #3/3129 | |
Sweet Fifteen | #3/1901 | |
New Deal | #4/2616 | |
Old School | #6/2249 | |
Next Generation | #6/2244 | |
Supernatural | #3/2912 | |
BikeForce | #3/1254 | |
Winter Pack | #4/999 | |
Spring Revival | #3/206 | |
7 Year Itch | #3/64 |
Download as Text or CSV