3. Loop 2in
OrR's Levels
Pages: 1...10 ...20 ...730 ...737
 |  | Andrew A | 0:18,10 121 pts | View |
 |  | Lee | 0:18,20 116 pts | View |
 |  | Shane | 0:18,28 112 pts | View |
#4 |  | Sena | 0:18,30 109 pts | View |
#5 |  | Tyler | 0:18,36 107 pts | View |
#6 |  | BikerBrian | 0:18,36 107 pts | View |
#7 |  | Gus | 0:18,44 105 pts | Secret |
#8 |  | _alex_ | 0:18,48 103 pts | View |
#9 |  | Champ | 0:18,50 101 pts | View |
#10 |  | Xuzz | 0:18,50 101 pts | View |

30 comments on 3 pages:
1 2 3 >>>>
OrR |  |  | This one is actually easier then the one in the fun pack because Szymon didn't like the fall and I didn't like the fact that you died most of the time while trying to reach the finish flag...  |
|
You Qi |  |  | Well, this is easy for me... but I still can't beat rachman! |
|
You Qi |  |  | is Volcano and MATA friend? |
|
rachman! |  |  | Yeah , jeje, Im sure of it, and it's valid! I have a friend here from Guadalajara too, but he is in... 31st position... |
|
You Qi |  |  | oh, ic.
btw, 19sec. this is too fake. |
|
PrayeR |  |  | You Qi
yeah...
well, at least they r sharing how to make it between each other...
|
|
PrayeR |  |  | p.s. i didnt mean to say that they should share it to all.
|
|
Volcano |  |  | ok my gold is published have fun!! |
|
dai |  |  | Thanks for sharing, Volcano.
i also published Downhill madness.
This route makes 11.10~11.50. i think.
Good luck everyone. |
|
PrayeR |  |  | Volcano
very good skils, sad u lost gold...  |
|
You could comment if you were
logged in.