Tools

Rating: ![]() ![]() Difficulty: ![]() ![]() | More... |



































in



![]() | ![]() | ![]() | 0:35,68 121 pts | ![]() | The 2nd 14 year old gold beaten in a few days, still seems like it can be improved a bit with the new beginning. This takes me to #1 in the pack and #2 on the leaderboard ![]() |
![]() | ![]() | ![]() | 0:35,88 116 pts | Secret | |
![]() | ![]() | ![]() | 0:36,04 112 pts | ![]() | |
#4 | ![]() | ![]() | 0:36,60 109 pts | ![]() | Fastest viewable. My climb on the second level is where I can make up time. |
#5 | ![]() | ![]() | 0:36,68 107 pts | ![]() | |
#6 | ![]() | ![]() | 0:36,88 105 pts | Secret | |
#7 | ![]() | ![]() | 0:37,00 103 pts | ![]() | |
#8 | ![]() | ![]() | 0:37,48 101 pts | Secret | |
#9 | ![]() | ![]() | 0:37,56 99 pts | ![]() | |
#10 | ![]() | ![]() | 0:37,68 97 pts | ![]() | not balls-to-the-wall fast, but nice and smooth |
Lee
| ![]() | ||||||||||||
PiNerd | ![]() |
| |||||||||||
PiNerd | ![]() |
| |||||||||||
Mr.pickle.
| ![]() |
| |||||||||||
Xuzz
| ![]() |
| |||||||||||
Mr.pickle.
| ![]() |
| |||||||||||
Cody | ![]() |
| |||||||||||
Mr.pickle.
| ![]() |
| |||||||||||
BikerBrian
| ![]() |
| |||||||||||
Xuzz
| ![]() |
|