in

![]() | ![]() | ![]() | 0:39,88 121 pts | ![]() | Made a bit of a hash of this! Didn't turn and drive at the 21.3 second mark. ![]() |
![]() | ![]() | ![]() | 0:40,28 116 pts | ![]() | |
![]() | ![]() | ![]() | 0:40,54 112 pts | ![]() | Open. ![]() |
#4 | ![]() | ![]() | 0:41,18 109 pts | Secret | |
#5 | ![]() | ![]() | 0:41,20 107 pts | ![]() | |
#6 | ![]() | ![]() | 0:41,76 105 pts | Secret | |
#7 | ![]() | henryiphone | 0:41,86 103 pts | ![]() | |
#8 | ![]() | ![]() | 0:41,98 101 pts | ![]() | |
#9 | ![]() | ![]() | 0:42,26 99 pts | ![]() | |
#10 | ![]() | ![]() | 0:42,34 97 pts | Secret | Wow i didn't even think i did that good. |

You Qi
| ![]() |
| |||||||||||
rachman!
| ![]() |
| |||||||||||
PrayeR | ![]() |
| |||||||||||
PrayeR | ![]() |
| |||||||||||
monkeydave | ![]() |
| |||||||||||
You Qi
| ![]() |
| |||||||||||
Kristopher
| ![]() |
| |||||||||||
Gus
| ![]() |
| |||||||||||
Vega
| ![]() |
| |||||||||||
Gus
| ![]() |
|