Tools
Download (39K) this levelpack
Rating: Difficulty: | More... |
Showing All Countries
Pick a country...
Pick a country...
in Next Generation
Andrew A | 0:19,96 121 pts | View | Oops - sorry again Carl - not picking on you deliberately, honest!
Takes the UK to No2 in the Medals by Country table, but more importantly halves the time till I'm No1 in GC to about 250 years. Best eat plenty of brocolli then | ||
Carl China | 0:19,98 116 pts | View | |||
Champ | 0:19,98 116 pts | View | |||
#4 | Vega | 0:20,00 112 pts | View | ||
#5 | Kamirashi | 0:20,00 112 pts | View | That one frame though.. it's enough to drive a man insane! | |
#6 | BikerBrian | 0:20,00 112 pts | View | I feel your pain Andrew. I'm in 5th place with a 0:20.00 run! Just need 2 frames for gold. | |
#7 | Tabs | 0:20,32 109 pts | Secret | ||
#8 | timod14 | 0:20,36 107 pts | View | ||
#9 | Alpha | 0:20,46 105 pts | View | ||
#10 | mike flips | 0:20,48 103 pts | Secret |
mike flips
|
| ||||||||||||
Vega
|
| ||||||||||||
mike flips
|
| ||||||||||||
Vega
| |||||||||||||
bones |
| ||||||||||||
ackmondual |
| ||||||||||||
Kristopher
|
| ||||||||||||
Vega
|
| ||||||||||||
Kristopher
|
| ||||||||||||
Vega
|
|