#331 | ![]() | jschmude | 57.422 pts (0.353 pts behind adi25) | |
#332 | ![]() | ![]() | 57.173 pts (0.249 pts behind jschmude) | |
#333 | ![]() | angeloC | 56.854 pts (0.319 pts behind bartonator) | |
#334 | ![]() | rob30 | 56.361 pts (0.493 pts behind angeloC) | |
#335 | ![]() | CharlieBrwn | 55.57 pts (0.791 pts behind rob30) | |
#336 | ![]() | BOZ 03 | 55.437 pts (0.133 pts behind CharlieBrwn) | |
#337 | ![]() | lhm7877 | 54.923 pts (0.514 pts behind BOZ 03) | |
#338 | ![]() | joe dirt | 54.797 pts (0.126 pts behind lhm7877) | |
#339 | ![]() | ![]() | 54.146 pts (0.651 pts behind joe dirt) | |
#340 | ![]() | bubba | 54.105 pts (0.041 pts behind ball) |
Kristopher
| ![]() |
| |||||||||||
Mr.pickle.
| ![]() |
| |||||||||||
Mr.pickle.
| ![]() |
| |||||||||||
Mr.pickle.
| ![]() |
| |||||||||||
Cody | ![]() |
| |||||||||||
BikerBrian
| ![]() | ||||||||||||
Kristopher
| ![]() |
| |||||||||||
Mr.pickle.
| ![]() |
| |||||||||||
Gus
| ![]() |
| |||||||||||
Mr.pickle.
| ![]() |
|