2. Smileyin
Summer Pack
Pages: 1...10 ...20 ...340 ...348
| | Gus | 0:24,56 121 pts | View |
| | Kamirashi | 0:24,88 116 pts | View |
| | mike flips | 0:25,02 112 pts | Secret |
#4 | | Shane | 0:25,08 109 pts | View |
#5 | | Andrew A | 0:25,18 107 pts | View |
#6 | | Spence | 0:25,32 105 pts | View |
#7 | | BikerBrian | 0:25,46 103 pts | View |
#8 | | PMD | 0:25,82 101 pts | Secret |
#9 | | Vega | 0:25,98 99 pts | View |
#10 | | Laser | 0:26,22 97 pts | View |
16 comments on 2 pages:
<<<< 1 2
You Qi | | | it is possible, lee! |
|
Lee | | | You Qi, you are killing me!
There is no room to mess about on top of the nose for a decent run-up!
Can hook my wheel up on the left eye, but no chance of getting over to the flag by any of my skills! |
|
Ruben | | | Tricky |
|
Tabs | | | I don't know if Ruben and You Qi have done
it the same as my game Lee but give my game
a try.
|
|
You Qi | | | That's it! nice 1 Tabs! |
|
MrD | | | The route Tabs (and I presume the other sub 30 second runs) took is the one I originally thought was the fastest route. I designed it so that this was possible but I never managed it all in one run. Cool, well done.
Look out for my new level pack coming soon. |
|
DavidKing | | | Tabs is a genius player, if he plays with all Levels conscientiously ,may have an opportunity to get the rank of the first ,he is really amazing. |
|
Kristopher | | | One lucky play, and YES! But there is a distinct lack of competition. Mata is nine seconds slower and in the top 10?? |
|
Vega | | | I didn't enjoy playing this level. Sorry, but it's lame |
|
Dieter | | | I have to agree with Vega. This level is lame. Everytime I try to get a better time, I just lose interest in it and stop playing it. |
|
You could comment if you were
logged in.