in

#71 | ![]() | jamesnos | 0:11,96 54 pts | ![]() |
#72 | ![]() | ![]() | 0:11,98 53 pts | ![]() |
#73 | ![]() | ![]() | 0:12,00 52 pts | ![]() |
#74 | ![]() | ![]() | 0:12,00 52 pts | ![]() |
#75 | ![]() | ![]() | 0:12,04 51 pts | Secret |
#76 | ![]() | ![]() | 0:12,06 50.5 pts | Secret |
#77 | ![]() | ![]() | 0:12,08 50 pts | Secret |
#78 | ![]() | ![]() | 0:12,12 49.5 pts | ![]() |
#79 | ![]() | ![]() | 0:12,12 49.5 pts | ![]() |
#80 | ![]() | ![]() | 0:12,12 49.5 pts | ![]() |

GPolice | ![]() |
| |||
MATA
| ![]() |
| |||
Sena | ![]() |
| |||
Sena | ![]() |
| |||
PrayeR | ![]() |
| |||
Sena | ![]() |
| |||
Oliver
| ![]() |
| |||
Sena | ![]() |
| |||
PrayeR | ![]() |
| |||
Carl China
| ![]() |
|