| #51 |  | Champ | 736 pts (2.5 pts behind Deni) | |
| #52 |  | shaunnortho | 735.25 pts (0.75 pts behind Champ) | |
| #53 |  | ventnor1 | 733 pts (2.25 pts behind shaunnortho) | |
| #54 |  | OSCAR! | 729 pts (4 pts behind ventnor1) | |
| #55 |  | Aleksey | 719 pts (10 pts behind OSCAR!) | |
| #56 |  | Ibanez | 710 pts (9 pts behind Aleksey) | |
| #57 |  | Dieter | 703.75 pts (6.25 pts behind Ibanez) | |
| #58 |  | topher | 685.969 pts (17.781 pts behind Dieter) | |
| #59 |  | ism | 685.375 pts (0.594 pts behind topher) | |
| #60 |  | Carl China | 684.25 pts (1.125 pts behind ism) | |
| Sz |  | |
| |
| Lee |  |  | Mine was "corrupted" on the palm, with a different time recorded, and it wouldn't give me an action replay or ghost, so I deleted it figuring it was pretty fatal.
If it happens again, I'll try to submit it. |
|
| DavidKing |  |  | The same as Lee, can't replay, Lose ghost, without value kept, already deleted, perhaps I will try to find out the reason to happen. |
|
| Cirenco |  |  | I have returned  |
|
| mike flips |  |  | wow, good job Cirenco |
|
| Henoch |  |  | Sz, i want to ask something. Does the bug problem that DK and Lee has told in this pages has been corrected or not in the version 1.4b?
Somehow when I was playing Superman Returns, I have the same bug. I got 21.64 but my recording is corrupt and it shows 10.xx and can't be replayed. Luckyly i can make better time for that level..  |
|
| mike flips |  | |
| Mr.pickle. |  |  | is cirenco playing now?or was he returning only to play a few and is now gone again. |
|
| Cody |  |  | Top 30! |
|
| Carl China |  |  | Wow! Level 4 0:16,12! |
|
| thedudeguy |  |  | wow, tie btween me and alec... but not for long |
|
.