1. Shelfin Newbie Pack
Pages: 1...10 ...20 ...2390 ...2394
 |  | Andrew A | 0:07,72 121 pts | View |  |  | Kamirashi | 0:07,72 121 pts | View |  |  | DavidKing | 0:07,74 116 pts | View | #4 |  | Tabs | 0:07,74 116 pts | View | #5 |  | magnus | 0:07,74 116 pts | View | #6 |  | ZodiacfreaK | 0:07,74 116 pts | View | #7 |  | prince jon | 0:07,74 116 pts | View | #8 |  | _alex_ | 0:07,74 116 pts | View | #9 |  | Gus | 0:07,74 116 pts | View | #10 |  | Aleksey | 0:07,74 116 pts | View |
Gus |  |  | magnus is real i no the guy he goes 2 my skool |
| Sz |  | | ZodiacfreaK |  |  | Yes I know magnus is a real guy..... thats not what I am trying to say. What I am saying is that Magnus did not get these times on these levels. Alex played the levels for him and uploaded under his username. |
| MunkYBoY |  |  | wow, didnt see that coming |
| Kristopher |  |  | I doubt PrayeR did, either, when he suggested this level for the Newbie Pack. |
| Tabs |  |  | I'm sorry I posted this game now.(It made me loose
my gold for a start).
Believe me - I was in 2 minds whether to post it
or not knowing it would become a 'bottle' level.
|
| Vega |  |  | Don't sweat it Tabs....this was bound to get discovered sooner or later. You just did it first. |
| Vin |  |  | sry for requesting tabs, i didnt know either, ill take the blame for this bottle, but it'd have been figured sooner or later...still think a better time looks possible, very peculiar to have so many ties. |
| DavidKing |  |  | Tabs, I feel uneasy, as I obtain 07,74 for the first time, I am not regarded as very good time, I think that you will defeat me quickly, I have not expected to make you sad, really very sorry. |
| Tabs |  |  | No David - you beat my time fair and square.
My intial time was 7.94 (I think) and you got a better
time.
I find all these 7.74 times a bit odd - I've tried to
do better but no luck so far. |
|
You could comment if you were logged in.
|