#101 | ![]() | ![]() | 491 pts (2.5 pts behind Joseto) | |
#102 | ![]() | ![]() | 488.477 pts (2.523 pts behind Bill) | |
#103 | ![]() | ![]() | 488.375 pts (0.102 pts behind Ergo) | |
#104 | ![]() | ![]() | 487.188 pts (1.187 pts behind KAVABANGA) | |
#105 | ![]() | ![]() | 482.438 pts (4.75 pts behind Juampy) | |
#106 | ![]() | ![]() | 479.625 pts (2.813 pts behind Dominic) | |
#107 | ![]() | ![]() | 477.125 pts (2.5 pts behind topher) | |
#108 | ![]() | ![]() | 472.625 pts (4.5 pts behind Roberto) | |
#109 | ![]() | ![]() | 460.25 pts (12.375 pts behind ~nick~111) | |
#110 | ![]() | ![]() | 452.25 pts (8 pts behind Phil642) |
Mr.pickle.
| ![]() | ||||||||||||
Mr.pickle.
| ![]() | ||||||||||||
Xuzz
| ![]() |
| |||||||||||
mike flips
| ![]() | ||||||||||||
Xuzz
| ![]() |
| |||||||||||
Vega
| ![]() | ||||||||||||
Mr.pickle.
| ![]() |
| |||||||||||
Shane
| ![]() |
| |||||||||||
PMD
| ![]() | ||||||||||||
Carl China
| ![]() |
|