

#11 | ![]() | ![]() | 1357 pts (15 pts behind Spence) | |
#12 | ![]() | ![]() | 1353 pts (4 pts behind Laser) | |
#13 | ![]() | ![]() | 1335 pts (18 pts behind Andrasaron) | |
#14 | ![]() | ![]() | 1309 pts (26 pts behind Alpha) | |
#15 | ![]() | ![]() | 1296 pts (13 pts behind _alex_) | |
#16 | ![]() | ![]() | 1281 pts (15 pts behind Kenn) | |
#17 | ![]() | ![]() | 1262 pts (19 pts behind MacKo) | |
#18 | ![]() | ![]() | 1230 pts (32 pts behind sbennett) | |
#19 | ![]() | ![]() | 1217 pts (13 pts behind casey) | |
#20 | ![]() | ![]() | 1200 pts (17 pts behind Deni) |
Sz | ![]() |
| |||||||||||
ALD | ![]() |
| |||||||||||
ALD | ![]() |
| |||||||||||
DGMEISSN | ![]() |
| |||||||||||
Mr.pickle.
| ![]() |
| |||||||||||
Sz | ![]() |
| |||||||||||
thedudeguy | ![]() |
| |||||||||||
thedudeguy | ![]() |
| |||||||||||
Tyler
| ![]() |
| |||||||||||
BikerBrian
| ![]() |
|