Tools
Download (49K) this levelpack
Rating: Difficulty: | More... |
Australia (4)
Brazil (9)
Canada (4)
Chile (3)
China (2)
Costa Rica (1)
Cyprus (1)
Denmark (1)
England (1)
Hungary (4)
India (1)
Indonesia (1)
Japan (1)
Malaysia (1)
Mexico (5)
New Zealand (1)
Norway (1)
Poland (4)
Russia (5)
Switzerland (1)
United Kingdom (6)
United States (47)
in Winter Pack
Andrew A | 0:48,92 121 pts | View | |||
Kenn | 0:49,08 116 pts | View | |||
BikerBrian | 0:49,42 112 pts | View | Passing Mike on Everest gave me enough points to take gold in Winter Pack. Still room to improve, but the steep slopes to the finish flag are tough to negotiate, especially after a 45 sec effort just to get to that point. | ||
#4 | mike flips | 0:49,48 109 pts | Secret | ||
#5 | Kamirashi | 0:50,32 107 pts | View | ||
#6 | Laser | 0:50,48 105 pts | View | ||
#7 | Tyler | 0:51,02 103 pts | View | ||
#8 | _alex_ | 0:51,30 101 pts | Secret | Didn't notice i had this | |
#9 | Gus | 0:51,44 99 pts | Secret | ||
#10 | casey | 0:51,56 97 pts | Secret |
Xuzz |
| |||
Sz |
| |||
Vega | ||||
Mr.pickle. |
| |||
Xuzz | ||||
BikerBrian | ||||
Tyler |
| |||
BikerBrian |
| |||
Tyler |
| |||
Mr.pickle. |
|