#852 |  | buddah | 11.15 pts (0.002 pts behind CarlesRex) | |
#853 |  | Fluffyduck | 11.147 pts (0.003 pts behind buddah) | |
#854 |  | Olop | 11.141 pts (0.006 pts behind Fluffyduck) | |
#855 |  | harris | 11.132 pts (0.009 pts behind Olop) | |
#856 |  | paulrees | 11.108 pts (0.024 pts behind harris) | |
#857 |  | woyadawenne | 11.018 pts (0.09 pts behind paulrees) | |
#858 |  | DaNrOx48 | 10.98 pts (0.038 pts behind woyadawenne) | |
#859 |  | cece | 10.964 pts (0.016 pts behind DaNrOx48) | |
#860 |  | wilder | 10.943 pts (0.021 pts behind cece) | |
#861 |  | Josh198 | 10.879 pts (0.064 pts behind wilder) | |
Sz |  | |
|
Lee |  |  | Mine was "corrupted" on the palm, with a different time recorded, and it wouldn't give me an action replay or ghost, so I deleted it figuring it was pretty fatal.
If it happens again, I'll try to submit it. |
|
DavidKing |  |  | The same as Lee, can't replay, Lose ghost, without value kept, already deleted, perhaps I will try to find out the reason to happen. |
|
Cirenco |  |  | I have returned  |
|
mike flips |  |  | wow, good job Cirenco |
|
Henoch |  |  | Sz, i want to ask something. Does the bug problem that DK and Lee has told in this pages has been corrected or not in the version 1.4b?
Somehow when I was playing Superman Returns, I have the same bug. I got 21.64 but my recording is corrupt and it shows 10.xx and can't be replayed. Luckyly i can make better time for that level..  |
|
mike flips |  | |
Mr.pickle. |  |  | is cirenco playing now?or was he returning only to play a few and is now gone again. |
|
Cody |  |  | Top 30! |
|
Carl China |  |  | Wow! Level 4 0:16,12! |
|
thedudeguy |  |  | wow, tie btween me and alec... but not for long |
|
.