| #512 |  | leetech | 36.564 pts (0.078 pts behind CL) | |
| #513 |  | GeckoTH | 35.969 pts (0.595 pts behind leetech) | |
| #514 |  | apollo | 35.584 pts (0.385 pts behind GeckoTH) | |
| #515 |  | ALFONSO | 35.344 pts (0.24 pts behind apollo) | |
| #516 |  | jhbontje | 35.298 pts (0.046 pts behind ALFONSO) | |
| #517 |  | tony 83 | 35.246 pts (0.052 pts behind jhbontje) | |
| #518 |  | pelle | 35.074 pts (0.172 pts behind tony 83) | |
| #519 |  | jonie | 34.956 pts (0.118 pts behind pelle) | |
| #520 |  | madhacker24 | 34.789 pts (0.167 pts behind jonie) | |
| #521 |  | TK421 | 34.711 pts (0.078 pts behind madhacker24) | |
| Sz |  | |
| |
| Lee |  |  | Mine was "corrupted" on the palm, with a different time recorded, and it wouldn't give me an action replay or ghost, so I deleted it figuring it was pretty fatal.
If it happens again, I'll try to submit it. |
|
| DavidKing |  |  | The same as Lee, can't replay, Lose ghost, without value kept, already deleted, perhaps I will try to find out the reason to happen. |
|
| Cirenco |  |  | I have returned  |
|
| mike flips |  |  | wow, good job Cirenco |
|
| Henoch |  |  | Sz, i want to ask something. Does the bug problem that DK and Lee has told in this pages has been corrected or not in the version 1.4b?
Somehow when I was playing Superman Returns, I have the same bug. I got 21.64 but my recording is corrupt and it shows 10.xx and can't be replayed. Luckyly i can make better time for that level..  |
|
| mike flips |  | |
| Mr.pickle. |  |  | is cirenco playing now?or was he returning only to play a few and is now gone again. |
|
| Cody |  |  | Top 30! |
|
| Carl China |  |  | Wow! Level 4 0:16,12! |
|
| thedudeguy |  |  | wow, tie btween me and alec... but not for long |
|
.