#472 |  | Anon | 42.825 pts (0.346 pts behind Anderson) | |
#473 |  | Thaís | 42.77 pts (0.055 pts behind Anon) | |
#474 |  | jeb22 | 42.499 pts (0.271 pts behind Thaís) | |
#475 |  | jasonk | 42.2 pts (0.299 pts behind jeb22) | |
#476 |  | sypark | 41.998 pts (0.202 pts behind jasonk) | |
#477 |  | vperry | 41.954 pts (0.044 pts behind sypark) | |
#478 |  | xuwei2 | 41.844 pts (0.11 pts behind vperry) | |
#479 |  | Remedios | 41.5 pts (0.344 pts behind xuwei2) | |
#480 |  | FJCCH | 41.251 pts (0.249 pts behind Remedios) | |
#481 |  | league | 41.15 pts (0.101 pts behind FJCCH) | |
Sz |  | |
|
Lee |  |  | Mine was "corrupted" on the palm, with a different time recorded, and it wouldn't give me an action replay or ghost, so I deleted it figuring it was pretty fatal.
If it happens again, I'll try to submit it. |
|
DavidKing |  |  | The same as Lee, can't replay, Lose ghost, without value kept, already deleted, perhaps I will try to find out the reason to happen. |
|
Cirenco |  |  | I have returned  |
|
mike flips |  |  | wow, good job Cirenco |
|
Henoch |  |  | Sz, i want to ask something. Does the bug problem that DK and Lee has told in this pages has been corrected or not in the version 1.4b?
Somehow when I was playing Superman Returns, I have the same bug. I got 21.64 but my recording is corrupt and it shows 10.xx and can't be replayed. Luckyly i can make better time for that level..  |
|
mike flips |  | |
Mr.pickle. |  |  | is cirenco playing now?or was he returning only to play a few and is now gone again. |
|
Cody |  |  | Top 30! |
|
Carl China |  |  | Wow! Level 4 0:16,12! |
|
thedudeguy |  |  | wow, tie btween me and alec... but not for long |
|
.