#2332 |  | Thaimou | 1.002 pts (0 pts behind Stain) | |
#2333 |  | adiraka | 1.002 pts (0 pts behind Thaimou) | |
#2334 |  | RKep | 1.002 pts (0 pts behind adiraka) | |
#2335 |  | J!B3>< | 1.002 pts (0 pts behind RKep) | |
#2336 |  | dann | 1.002 pts (0 pts behind J!B3><) | |
#2337 |  | dj beast in | 1.002 pts (0 pts behind dann) | |
#2338 |  | umair | 1.002 pts (0 pts behind dj beast in) | |
#2339 |  | DUG E | 1.002 pts (0 pts behind umair) | |
#2340 |  | deeman | 1.002 pts (0 pts behind DUG E) | |
#2341 |  | AI iggy 9 | 1.002 pts (0 pts behind deeman) | |
Sz |  | |
|
Lee |  |  | Mine was "corrupted" on the palm, with a different time recorded, and it wouldn't give me an action replay or ghost, so I deleted it figuring it was pretty fatal.
If it happens again, I'll try to submit it. |
|
DavidKing |  |  | The same as Lee, can't replay, Lose ghost, without value kept, already deleted, perhaps I will try to find out the reason to happen. |
|
Cirenco |  |  | I have returned  |
|
mike flips |  |  | wow, good job Cirenco |
|
Henoch |  |  | Sz, i want to ask something. Does the bug problem that DK and Lee has told in this pages has been corrected or not in the version 1.4b?
Somehow when I was playing Superman Returns, I have the same bug. I got 21.64 but my recording is corrupt and it shows 10.xx and can't be replayed. Luckyly i can make better time for that level..  |
|
mike flips |  | |
Mr.pickle. |  |  | is cirenco playing now?or was he returning only to play a few and is now gone again. |
|
Cody |  |  | Top 30! |
|
Carl China |  |  | Wow! Level 4 0:16,12! |
|
thedudeguy |  |  | wow, tie btween me and alec... but not for long |
|
.