#2292 | | Kris M | 1.005 pts (0 pts behind besslabess) | |
#2293 | | kll29 | 1.005 pts (0 pts behind Kris M) | |
#2294 | | cool biker | 1.005 pts (0 pts behind kll29) | |
#2295 | | 0123456789 | 1.005 pts (0 pts behind cool biker) | |
#2296 | | lsd | 1.005 pts (0 pts behind 0123456789) | |
#2297 | | payson | 1.005 pts (0 pts behind lsd) | |
#2298 | | Vo | 1.005 pts (0 pts behind payson) | |
#2299 | | vthug | 1.005 pts (0 pts behind Vo) | |
#2300 | | thewiimaste | 1.005 pts (0 pts behind vthug) | |
#2301 | | arash007 | 1.005 pts (0 pts behind thewiimaste) | |
Sz | | |
|
Lee | | | Mine was "corrupted" on the palm, with a different time recorded, and it wouldn't give me an action replay or ghost, so I deleted it figuring it was pretty fatal.
If it happens again, I'll try to submit it. |
|
DavidKing | | | The same as Lee, can't replay, Lose ghost, without value kept, already deleted, perhaps I will try to find out the reason to happen. |
|
Cirenco | | | I have returned |
|
mike flips | | | wow, good job Cirenco |
|
Henoch | | | Sz, i want to ask something. Does the bug problem that DK and Lee has told in this pages has been corrected or not in the version 1.4b?
Somehow when I was playing Superman Returns, I have the same bug. I got 21.64 but my recording is corrupt and it shows 10.xx and can't be replayed. Luckyly i can make better time for that level.. |
|
mike flips | | |
Mr.pickle. | | | is cirenco playing now?or was he returning only to play a few and is now gone again. |
|
Cody | | | Top 30! |
|
Carl China | | | Wow! Level 4 0:16,12! |
|
thedudeguy | | | wow, tie btween me and alec... but not for long |
|
.