#2272 | | sean markey | 1.007 pts (0.001 pts behind pazzify) | |
#2273 | | king kael | 1.007 pts (0 pts behind sean markey) | |
#2274 | | Jono | 1.007 pts (0 pts behind king kael) | |
#2275 | | AlexI | 1.007 pts (0 pts behind Jono) | |
#2276 | | Wils | 1.007 pts (0 pts behind AlexI) | |
#2277 | | kylev | 1.007 pts (0 pts behind Wils) | |
#2278 | | yousef | 1.007 pts (0 pts behind kylev) | |
#2279 | | chrjs | 1.006 pts (0.001 pts behind yousef) | |
#2280 | | willbg | 1.006 pts (0 pts behind chrjs) | |
#2281 | | Criminal90 | 1.006 pts (0 pts behind willbg) | |
Sz | | |
|
Lee | | | Mine was "corrupted" on the palm, with a different time recorded, and it wouldn't give me an action replay or ghost, so I deleted it figuring it was pretty fatal.
If it happens again, I'll try to submit it. |
|
DavidKing | | | The same as Lee, can't replay, Lose ghost, without value kept, already deleted, perhaps I will try to find out the reason to happen. |
|
Cirenco | | | I have returned |
|
mike flips | | | wow, good job Cirenco |
|
Henoch | | | Sz, i want to ask something. Does the bug problem that DK and Lee has told in this pages has been corrected or not in the version 1.4b?
Somehow when I was playing Superman Returns, I have the same bug. I got 21.64 but my recording is corrupt and it shows 10.xx and can't be replayed. Luckyly i can make better time for that level.. |
|
mike flips | | |
Mr.pickle. | | | is cirenco playing now?or was he returning only to play a few and is now gone again. |
|
Cody | | | Top 30! |
|
Carl China | | | Wow! Level 4 0:16,12! |
|
thedudeguy | | | wow, tie btween me and alec... but not for long |
|
.