#2152 | | woodbutcher | 1.055 pts (0 pts behind Vika) | |
#2153 | | CodeSniperK | 1.054 pts (0.001 pts behind woodbutcher) | |
#2154 | | wtf | 1.053 pts (0.001 pts behind CodeSniperK) | |
#2155 | | hjejw | 1.051 pts (0.002 pts behind wtf) | |
#2156 | | kado | 1.05 pts (0.001 pts behind hjejw) | |
#2157 | | qpr | 1.05 pts (0 pts behind kado) | |
#2158 | | asbed | 1.049 pts (0.001 pts behind qpr) | |
#2159 | | tab | 1.048 pts (0.001 pts behind asbed) | |
#2160 | | phatkat | 1.047 pts (0.001 pts behind tab) | |
#2161 | | jonq | 1.047 pts (0 pts behind phatkat) | |
Sz | | |
|
Lee | | | Mine was "corrupted" on the palm, with a different time recorded, and it wouldn't give me an action replay or ghost, so I deleted it figuring it was pretty fatal.
If it happens again, I'll try to submit it. |
|
DavidKing | | | The same as Lee, can't replay, Lose ghost, without value kept, already deleted, perhaps I will try to find out the reason to happen. |
|
Cirenco | | | I have returned |
|
mike flips | | | wow, good job Cirenco |
|
Henoch | | | Sz, i want to ask something. Does the bug problem that DK and Lee has told in this pages has been corrected or not in the version 1.4b?
Somehow when I was playing Superman Returns, I have the same bug. I got 21.64 but my recording is corrupt and it shows 10.xx and can't be replayed. Luckyly i can make better time for that level.. |
|
mike flips | | |
Mr.pickle. | | | is cirenco playing now?or was he returning only to play a few and is now gone again. |
|
Cody | | | Top 30! |
|
Carl China | | | Wow! Level 4 0:16,12! |
|
thedudeguy | | | wow, tie btween me and alec... but not for long |
|
.