#1992 |  | the critic. | 1.43 pts (0.015 pts behind posiden) | |
#1993 |  | danymasterx | 1.43 pts (0 pts behind the critic.) | |
#1994 |  | davidyv | 1.422 pts (0.008 pts behind danymasterx) | |
#1995 |  | kobie myers | 1.422 pts (0 pts behind davidyv) | |
#1996 |  | timmybob50 | 1.414 pts (0.008 pts behind kobie myers) | |
#1997 |  | beav | 1.414 pts (0 pts behind timmybob50) | |
#1998 |  | LBJ23MVP | 1.406 pts (0.008 pts behind beav) | |
#1999 |  | matte | 1.387 pts (0.019 pts behind LBJ23MVP) | |
#2000 |  | Gravier | 1.387 pts (0 pts behind matte) | |
#2001 |  | Marcjj | 1.387 pts (0 pts behind Gravier) | |
Sz |  | |
|
Lee |  |  | Mine was "corrupted" on the palm, with a different time recorded, and it wouldn't give me an action replay or ghost, so I deleted it figuring it was pretty fatal.
If it happens again, I'll try to submit it. |
|
DavidKing |  |  | The same as Lee, can't replay, Lose ghost, without value kept, already deleted, perhaps I will try to find out the reason to happen. |
|
Cirenco |  |  | I have returned  |
|
mike flips |  |  | wow, good job Cirenco |
|
Henoch |  |  | Sz, i want to ask something. Does the bug problem that DK and Lee has told in this pages has been corrected or not in the version 1.4b?
Somehow when I was playing Superman Returns, I have the same bug. I got 21.64 but my recording is corrupt and it shows 10.xx and can't be replayed. Luckyly i can make better time for that level..  |
|
mike flips |  | |
Mr.pickle. |  |  | is cirenco playing now?or was he returning only to play a few and is now gone again. |
|
Cody |  |  | Top 30! |
|
Carl China |  |  | Wow! Level 4 0:16,12! |
|
thedudeguy |  |  | wow, tie btween me and alec... but not for long |
|
.