#1882 |  | paki | 2.002 pts (0 pts behind sendtobo) | |
#1883 |  | Jimbobgones | 2.001 pts (0.001 pts behind paki) | |
#1884 |  | mo | 2.001 pts (0 pts behind Jimbobgones) | |
#1885 |  | nayr ngol | 2.001 pts (0 pts behind mo) | |
#1886 |  | geodon | 2.001 pts (0 pts behind nayr ngol) | |
#1887 |  | Blue Angel | 2.001 pts (0 pts behind geodon) | |
#1888 |  | devyn | 2.001 pts (0 pts behind Blue Angel) | |
#1889 |  | Reid 24 | 2.001 pts (0 pts behind devyn) | |
#1890 |  | AFCChris | 2.001 pts (0 pts behind Reid 24) | |
#1891 |  | imamathwiz | 2.001 pts (0 pts behind AFCChris) | |
Sz |  | |
|
Lee |  |  | Mine was "corrupted" on the palm, with a different time recorded, and it wouldn't give me an action replay or ghost, so I deleted it figuring it was pretty fatal.
If it happens again, I'll try to submit it. |
|
DavidKing |  |  | The same as Lee, can't replay, Lose ghost, without value kept, already deleted, perhaps I will try to find out the reason to happen. |
|
Cirenco |  |  | I have returned  |
|
mike flips |  |  | wow, good job Cirenco |
|
Henoch |  |  | Sz, i want to ask something. Does the bug problem that DK and Lee has told in this pages has been corrected or not in the version 1.4b?
Somehow when I was playing Superman Returns, I have the same bug. I got 21.64 but my recording is corrupt and it shows 10.xx and can't be replayed. Luckyly i can make better time for that level..  |
|
mike flips |  | |
Mr.pickle. |  |  | is cirenco playing now?or was he returning only to play a few and is now gone again. |
|
Cody |  |  | Top 30! |
|
Carl China |  |  | Wow! Level 4 0:16,12! |
|
thedudeguy |  |  | wow, tie btween me and alec... but not for long |
|
.